Globus Equipments

Electric hoist stacker-I steel

Specification
Load capacity (kg) 1000 2000 2000 2000 2000
Lift height (mm) 1500 1500 2000 2500 3000
Lowered fork height (mm) 90 90 90 90 90
Fork length (mm) 1000 1000 1000 1000 1000
Fork width (mm) 140 140 140 140 140
Width overall forks (mm) 280-870 280-870 280-820 280-820 280-820
Width overall legs (mm) 720 720 750 750 750
Overall size (mm) 1580Ă—890Ă—2110 1580Ă—890Ă—2110 1560Ă—860Ă—1740 1560Ă—860Ă—1930 1560Ă—860Ă—2120
Self weight (kg) 170 195 272 281 289