Strong & Smart
Heavy duty trolley is built with strong body and smartly designed to look attractive
Smooth Operation
These trolleys are designed to offer a very smooth and easy operation to the user.
Adjustable Shelves
The trolley is smartly designed with foldable handle so that it occupies less space
Flat pressed steel base for strength and durability
High-quality, smooth-running castors for easy movement
Ideal for general handling in warehouses, stores, and stockrooms
Mechanism protector ensures smooth and reliable trolley operation
Side guard prevents materials from falling or slipping
| Code | Size (L Ă— W Ă— H) | Wheel Size | Wheel Options | Trolley Weight | Load Capacity | Platform Height | Colour | Foldable Handle |
|---|---|---|---|---|---|---|---|---|
| PT1/H1/PU | 700 Ă— 420 Ă— 820 mm | 100 Ă— 32 | 2 Swivel & 2 Fixed with Polyurethane Wheel | 11 kg | 200 kg | 160 | Orange | âś” |
| PT1/H1/NY | 700 Ă— 420 Ă— 820 mm | 100 Ă— 32 | 2 Swivel & 2 Fixed with Nylon Wheel | 11 kg | 200 kg | 160 | Orange | âś” |
| PT2/H1/PU | 930 Ă— 620 Ă— 910 mm | 125 Ă— 32 | 2 Swivel & 2 Fixed with Polyurethane Wheel | 23 kg | 400 kg | 180 | Orange | âś” |
| PT2/H1/NY | 930 Ă— 620 Ă— 910 mm | 125 Ă— 32 | 2 Swivel & 2 Fixed with Nylon Wheel | 23 kg | 400 kg | 180 | Orange | âś” |
| PT3/H2/PU | 1330 Ă— 820 Ă— 940 mm | 150 Ă— 50 | 2 Swivel & 2 Fixed with Polyurethane Wheel | 49 kg | 650 kg | 225 | Orange | X |
| PT3/H2/NY | 1330 Ă— 820 Ă— 940 mm | 150 Ă— 50 | 2 Swivel & 2 Fixed with Nylon Wheel | 49 kg | 650 kg | 225 | Orange | X |
| PT4/H2/PU | 1500 Ă— 1000 Ă— 990 mm | 200 Ă— 50 | 2 Swivel & 2 Fixed with Polyurethane Wheel | 73 kg | 1000 kg | 280 | Orange | X |
| PT4/H2/NY | 1500 Ă— 1000 Ă— 990 mm | 200 Ă— 50 | 2 Swivel & 2 Fixed with Nylon Wheel | 73 kg | 1000 kg | 280 | Orange | X |
A. All dimensions in mm
B. Design & Specifications are subject to change without prior notice.